Schedule of Company’s Board had declared cash dividends on common stock (Details) - USD ($) |
9 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Sep. 30, 2017 |
Dec. 31, 2016 |
||||||
Dividend Amount | $ 4,767,037 | $ 3,604,037 | |||||
Dividend Declared On 140916 [Member] | |||||||
Date Announced | Sep. 14, 2016 | ||||||
Record Date | Sep. 27, 2016 | ||||||
Applicable Quarter | Q3 2016 | ||||||
Payment Date | Oct. 11, 2016 | ||||||
Dividend Amount | [1] | $ 3,592,786 | |||||
Dividends per Share | $ 0.20 | ||||||
Dividend Declared On 141216 [Member] | |||||||
Date Announced | Dec. 14, 2016 | ||||||
Record Date | Dec. 27, 2016 | ||||||
Applicable Quarter | Q4 2016 | ||||||
Payment Date | Jan. 10, 2017 | ||||||
Dividend Amount | [1] | $ 3,604,037 | |||||
Dividends per Share | $ 0.20 | ||||||
Dividend Declared On 200317 [Member] | |||||||
Date Announced | Mar. 20, 2017 | ||||||
Record Date | Mar. 27, 2017 | ||||||
Applicable Quarter | Q1 2017 | ||||||
Payment Date | Apr. 10, 2017 | ||||||
Dividend Amount | [1] | $ 3,603,485 | |||||
Dividends per Share | $ 0.20 | ||||||
Dividend Declared On 160617 [Member] | |||||||
Date Announced | Jun. 16, 2017 | ||||||
Record Date | Jun. 27, 2017 | ||||||
Applicable Quarter | Q2 2017 | ||||||
Payment Date | Jul. 10, 2017 | ||||||
Dividend Amount | [1] | $ 3,607,726 | |||||
Dividends per Share | $ 0.20 | ||||||
Dividend Declared On 080917 [Member] | |||||||
Date Announced | Sep. 08, 2017 | ||||||
Record Date | Sep. 26, 2017 | ||||||
Applicable Quarter | Q3 2017 | ||||||
Payment Date | Oct. 09, 2017 | ||||||
Dividend Amount | [1],[2] | $ 4,416,164 | |||||
Dividends per Share | $ 0.20 | ||||||
|
X | ||||||||||
- Definition The description of the dividends related to respective quarters . No definition available.
|
X | ||||||||||
- Definition Date the declared dividend will be paid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The per share amount of a dividend declared, but not paid, as of the financial reporting date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of dividends declared but unpaid on equity securities issued by the entity and outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|