Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.10.0.1
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Revenue        
Rental revenue $ 12,581 $ 6,667 $ 23,069 $ 11,296
Expense recoveries 659 698 1,727 698
Other income 9 58 18 88
Total revenue 13,249 7,423 24,814 12,082
Expenses        
General and administrative 1,768 1,835 2,774 3,427
Operating expenses 680 747 1,784 770
Management fees - related party 1,095 628 2,176 1,256
Depreciation expense 3,445 1,851 6,351 3,197
Amortization expense 926 459 1,691 803
Interest expense 3,942 1,990 6,627 3,091
Acquisition fees 9 536 126 1,479
Total expenses 11,865 8,046 21,529 14,023
Net income (loss) 1,384 (623) 3,285 (1,941)
Less: Preferred stock dividends (1,455) 0 (2,911) 0
Less: Net loss (income) attributable to noncontrolling interest 7 0 (28) 0
Net (loss) income attributable to common stockholders $ (64) $ (623) $ 346 $ (1,941)
Net (loss) income attributable to common stockholders per share – basic and diluted $ 0.00 $ (0.04) $ 0.02 $ (0.11)
Weighted average shares outstanding – basic and diluted 21,631 17,644 21,631 17,625