Analyst Coverage
Firm | Analyst | Phone |
---|---|---|
Baird | Wes Golladay | 216.737.7510 |
BMO | Juan Sanabria | 312.845.4074 |
B. Riley FBR | Bryan Maher | 646.885.5423 |
Colliers Securities | Barry Oxford | 203.961.6573 |
Compass Point | Merrill Ross | 202.534.1392 |
Janney Montgomery Scott | Robert Stevenson | 646.448.3028 |
JMP | Aaron Hecht | 415.835.3963 |
KeyBanc Capital Markets | Austin Wurschmidt | 917.368.2311 |
Global Medical REIT Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Global Medical REIT Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Global Medical REIT Inc. or its management. Global Medical REIT Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.