| Schedule of Dividends Payable |  
		
			Preferred stock dividend activity for the nine months ended September 30, 2019 is summarized in the following table:
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						     | 
						  | 
						     | 
						Applicable | 
						     | 
						  | 
						     | 
						Quarterly | 
						     | 
						Dividends |  
				| 
						Date Announced | 
						  | 
						Record Date | 
						  | 
						Quarter | 
						  | 
						Payment Date | 
						  | 
						Dividend | 
						  | 
						per Share |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						December 13, 2018 | 
						  | 
						January 15, 2019 | 
						  | 
						Q4 2018 | 
						  | 
						January 31, 2019 | 
						  | 
						$ | 
						 1,455 | 
						  | 
						$ | 
						 0.46875 |  
				| 
						March 6, 2019 | 
						  | 
						April 15, 2019 | 
						  | 
						Q1 2019 | 
						  | 
						April 30, 2019 | 
						  | 
						$ | 
						 1,455 | 
						  | 
						$ | 
						 0.46875 |  
				| 
						June 14, 2019 | 
						  | 
						July 15, 2019 | 
						  | 
						Q2 2019 | 
						  | 
						July 31, 2019 | 
						  | 
						$ | 
						 1,455 | 
						  | 
						$ | 
						 0.46875 |  
				| 
						September 13, 2019 | 
						  | 
						October 15, 2019 | 
						  | 
						Q3 2019 | 
						  | 
						October 31, 2019 | 
						  | 
						$ | 1,455 | 
						(1)   | 
						$ | 0.46875 | 
 
			(1)Two months of this amount, equal to $970, was accrued at September 30, 2019.
		 
  
		
			Preferred stock dividend activity for the nine months ended September 30, 2019 is summarized in the following table:
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						     | 
						  | 
						     | 
						Applicable | 
						     | 
						  | 
						     | 
						Quarterly | 
						     | 
						Dividends |  
				| 
						Date Announced | 
						  | 
						Record Date | 
						  | 
						Quarter | 
						  | 
						Payment Date | 
						  | 
						Dividend | 
						  | 
						per Share |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						December 13, 2018 | 
						  | 
						January 15, 2019 | 
						  | 
						Q4 2018 | 
						  | 
						January 31, 2019 | 
						  | 
						$ | 
						 1,455 | 
						  | 
						$ | 
						 0.46875 |  
				| 
						March 6, 2019 | 
						  | 
						April 15, 2019 | 
						  | 
						Q1 2019 | 
						  | 
						April 30, 2019 | 
						  | 
						$ | 
						 1,455 | 
						  | 
						$ | 
						 0.46875 |  
				| 
						June 14, 2019 | 
						  | 
						July 15, 2019 | 
						  | 
						Q2 2019 | 
						  | 
						July 31, 2019 | 
						  | 
						$ | 
						 1,455 | 
						  | 
						$ | 
						 0.46875 |  
				| 
						September 13, 2019 | 
						  | 
						October 15, 2019 | 
						  | 
						Q3 2019 | 
						  | 
						October 31, 2019 | 
						  | 
						$ | 1,455 | 
						(1)   | 
						$ | 0.46875 | 
 
			(1)Two months of this amount, equal to $970, was accrued at September 30, 2019.
		 
  
		
			Common stock dividend activity for the nine months ended September 30, 2019 is summarized in the following table:
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						     | 
						  | 
						     | 
						Applicable | 
						     | 
						  | 
						     | 
						Dividend | 
						     | 
						Dividends |  
				| 
						Date Announced | 
						  | 
						Record Date | 
						  | 
						Quarter | 
						  | 
						Payment Date | 
						  | 
						Amount(1) | 
						  | 
						per Share |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						December 13, 2018 | 
						  | 
						December 26, 2018 | 
						  | 
						Q4 2018 | 
						  | 
						January 10, 2019 | 
						  | 
						$ | 
						 5,695 | 
						  | 
						$ | 
						 0.20 |  
				| 
						March 6, 2019 | 
						  | 
						March 26, 2019 | 
						  | 
						Q1 2019 | 
						  | 
						April 10, 2019 | 
						  | 
						$ | 
						 7,688 | 
						  | 
						$ | 
						 0.20 |  
				| 
						June 14, 2019 | 
						  | 
						June 26, 2019 | 
						  | 
						Q2 2019 | 
						  | 
						July 11, 2019 | 
						  | 
						$ | 
						 7,699 | 
						  | 
						$ | 
						 0.20 |  
				| 
						September 13, 2019 | 
						  | 
						September 25, 2019 | 
						  | 
						Q3 2019 | 
						  | 
						October 10, 2019 | 
						  | 
						$ | 8,004 | 
						  | 
						$ | 
						 0.20 | 
 
			(1)Includes distributions on LTIP Units and OP Units.
		 
			 
		 | 
| Schedule of Dividends Payable |  
		
			Preferred stock dividend activity for the nine months ended September 30, 2019 is summarized in the following table:
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						     | 
						  | 
						     | 
						Applicable | 
						     | 
						  | 
						     | 
						Quarterly | 
						     | 
						Dividends |  
				| 
						Date Announced | 
						  | 
						Record Date | 
						  | 
						Quarter | 
						  | 
						Payment Date | 
						  | 
						Dividend | 
						  | 
						per Share |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						December 13, 2018 | 
						  | 
						January 15, 2019 | 
						  | 
						Q4 2018 | 
						  | 
						January 31, 2019 | 
						  | 
						$ | 
						 1,455 | 
						  | 
						$ | 
						 0.46875 |  
				| 
						March 6, 2019 | 
						  | 
						April 15, 2019 | 
						  | 
						Q1 2019 | 
						  | 
						April 30, 2019 | 
						  | 
						$ | 
						 1,455 | 
						  | 
						$ | 
						 0.46875 |  
				| 
						June 14, 2019 | 
						  | 
						July 15, 2019 | 
						  | 
						Q2 2019 | 
						  | 
						July 31, 2019 | 
						  | 
						$ | 
						 1,455 | 
						  | 
						$ | 
						 0.46875 |  
				| 
						September 13, 2019 | 
						  | 
						October 15, 2019 | 
						  | 
						Q3 2019 | 
						  | 
						October 31, 2019 | 
						  | 
						$ | 1,455 | 
						(1)   | 
						$ | 0.46875 | 
 
			(1)Two months of this amount, equal to $970, was accrued at September 30, 2019.
		 
  
		
			Common stock dividend activity for the nine months ended September 30, 2019 is summarized in the following table:
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						     | 
						  | 
						     | 
						Applicable | 
						     | 
						  | 
						     | 
						Dividend | 
						     | 
						Dividends |  
				| 
						Date Announced | 
						  | 
						Record Date | 
						  | 
						Quarter | 
						  | 
						Payment Date | 
						  | 
						Amount(1) | 
						  | 
						per Share |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						December 13, 2018 | 
						  | 
						December 26, 2018 | 
						  | 
						Q4 2018 | 
						  | 
						January 10, 2019 | 
						  | 
						$ | 
						 5,695 | 
						  | 
						$ | 
						 0.20 |  
				| 
						March 6, 2019 | 
						  | 
						March 26, 2019 | 
						  | 
						Q1 2019 | 
						  | 
						April 10, 2019 | 
						  | 
						$ | 
						 7,688 | 
						  | 
						$ | 
						 0.20 |  
				| 
						June 14, 2019 | 
						  | 
						June 26, 2019 | 
						  | 
						Q2 2019 | 
						  | 
						July 11, 2019 | 
						  | 
						$ | 
						 7,699 | 
						  | 
						$ | 
						 0.20 |  
				| 
						September 13, 2019 | 
						  | 
						September 25, 2019 | 
						  | 
						Q3 2019 | 
						  | 
						October 10, 2019 | 
						  | 
						$ | 8,004 | 
						  | 
						$ | 
						 0.20 | 
 
			(1)Includes distributions on LTIP Units and OP Units.
		 
			 
		 |