| Property Portfolio - Summary of the acquired lease intangible amortization (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2021 | Sep. 30, 2020 | Sep. 30, 2021 | Sep. 30, 2020 | |
| In-place leases [Member] | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Finite-Lived Intangible Assets, Accumulated Amortization | $ 2,281 | $ 1,800 | $ 6,539 | $ 4,796 | 
| Leasing Costs [Member] | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Finite-Lived Intangible Assets, Accumulated Amortization | 1,000 | 744 | 2,839 | 2,017 | 
| Above Market Lease intangibles [Member] | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Finite-Lived Intangible Assets, Accumulated Amortization | 648 | 421 | 1,681 | 1,199 | 
| Below Market Lease intangible [Member] | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Finite-Lived Intangible Assets, Accumulated Amortization | $ 475 | $ 352 | $ 1,363 | $ 727 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |