Condensed Consolidated Statements of Equity - USD ($) |
Common Stock [Member] |
Preferred Stock [Member] |
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
Accumulated Other Comprehensive Loss [Member] |
Global Medial REIT Inc. Stockholders' Equity [Member] |
Noncontrolling Interest [Member] |
Total |
|---|---|---|---|---|---|---|---|---|
| Balances at Dec. 31, 2023 | $ 13,000 | $ 74,959,000 | $ 722,471,000 | $ (238,984,000) | $ 25,125,000 | $ 583,584,000 | $ 22,230,000 | $ 605,814,000 |
| Balance (in shares) at Dec. 31, 2023 | 13,113 | 3,105 | ||||||
| Net income | 3,803,000 | 3,803,000 | (50,000) | 3,753,000 | ||||
| Issuance of shares of common stock, net | 10,896,000 | 10,896,000 | 10,896,000 | |||||
| Issuance of shares of common stock, net (in shares) | 241 | |||||||
| LTIP Units and OP Units redeemed for common stock | 313,000 | 313,000 | (313,000) | |||||
| LTIP Units and OP Units redeemed for common stock (in shares) | 7 | |||||||
| Change in fair value of interest rate swap agreements | (10,158,000) | (10,158,000) | (10,158,000) | |||||
| Stock-based compensation expense | 3,826,000 | 3,826,000 | ||||||
| Dividends to common stockholders | (41,520,000) | (41,520,000) | (41,520,000) | |||||
| Dividends to preferred stockholders | (4,366,000) | (4,366,000) | (4,366,000) | |||||
| Dividends to noncontrolling interest | (3,639,000) | (3,639,000) | ||||||
| Balances at Sep. 30, 2024 | $ 13,000 | $ 74,959,000 | 733,680,000 | (281,067,000) | 14,967,000 | 542,552,000 | 22,054,000 | 564,606,000 |
| Balances (in shares) at Sep. 30, 2024 | 13,361 | 3,105 | ||||||
| Balances at Dec. 31, 2023 | $ 13,000 | $ 74,959,000 | 722,471,000 | (238,984,000) | 25,125,000 | 583,584,000 | 22,230,000 | 605,814,000 |
| Balance (in shares) at Dec. 31, 2023 | 13,113 | 3,105 | ||||||
| Balances at Dec. 31, 2024 | $ 13,000 | $ 74,959,000 | 734,277,000 | (293,736,000) | 18,613,000 | 534,126,000 | 21,790,000 | 555,916,000 |
| Balances (in shares) at Dec. 31, 2024 | 13,374,000 | 3,105,000 | ||||||
| Balances at Jun. 30, 2024 | $ 13,000 | $ 74,959,000 | 722,680,000 | (268,885,000) | 27,672,000 | 556,439,000 | 21,933,000 | 578,372,000 |
| Balance (in shares) at Jun. 30, 2024 | 13,118 | 3,105 | ||||||
| Net income | 3,246,000 | 3,246,000 | 145,000 | 3,391,000 | ||||
| Issuance of shares of common stock, net | 10,896,000 | 10,896,000 | 10,896,000 | |||||
| Issuance of shares of common stock, net (in shares) | 241 | |||||||
| LTIP Units and OP Units redeemed for common stock | 104,000 | 104,000 | (104,000) | |||||
| LTIP Units and OP Units redeemed for common stock (in shares) | 2 | |||||||
| Change in fair value of interest rate swap agreements | (12,705,000) | (12,705,000) | (12,705,000) | |||||
| Stock-based compensation expense | 1,274,000 | 1,274,000 | ||||||
| Dividends to common stockholders | (13,973,000) | (13,973,000) | (13,973,000) | |||||
| Dividends to preferred stockholders | (1,455,000) | (1,455,000) | (1,455,000) | |||||
| Dividends to noncontrolling interest | (1,194,000) | (1,194,000) | ||||||
| Balances at Sep. 30, 2024 | $ 13,000 | $ 74,959,000 | 733,680,000 | (281,067,000) | 14,967,000 | 542,552,000 | 22,054,000 | 564,606,000 |
| Balances (in shares) at Sep. 30, 2024 | 13,361 | 3,105 | ||||||
| Balances at Dec. 31, 2024 | $ 13,000 | $ 74,959,000 | 734,277,000 | (293,736,000) | 18,613,000 | 534,126,000 | 21,790,000 | 555,916,000 |
| Balance (in shares) at Dec. 31, 2024 | 13,374,000 | 3,105,000 | ||||||
| Net income | (332,000) | (332,000) | (404,000) | (736,000) | ||||
| LTIP Units and OP Units redeemed for common stock | 1,141,000 | 1,141,000 | (1,141,000) | |||||
| LTIP Units and OP Units redeemed for common stock (in shares) | 33,000 | |||||||
| Fractional shares settled | (2,000) | (2,000) | (2,000) | |||||
| Change in fair value of interest rate swap agreements | (11,146,000) | (11,146,000) | (11,146,000) | |||||
| Stock-based compensation expense | 3,086,000 | 3,086,000 | ||||||
| Dividends to common stockholders | (34,132,000) | (34,132,000) | (34,132,000) | |||||
| Dividends to preferred stockholders | (4,366,000) | (4,366,000) | (4,366,000) | |||||
| Dividends to noncontrolling interest | (2,792,000) | (2,792,000) | ||||||
| Balances at Sep. 30, 2025 | $ 13,000 | $ 74,959,000 | 735,416,000 | (332,566,000) | 7,467,000 | 485,289,000 | 20,539,000 | 505,828,000 |
| Balances (in shares) at Sep. 30, 2025 | 13,407,000 | 3,105,000 | ||||||
| Balances at Jun. 30, 2025 | $ 13,000 | $ 74,959,000 | 734,344,000 | (316,510,000) | 10,396,000 | 503,202,000 | 21,819,000 | 525,021,000 |
| Balance (in shares) at Jun. 30, 2025 | 13,376,000 | 3,105,000 | ||||||
| Net income | (4,546,000) | (4,546,000) | (512,000) | (5,058,000) | ||||
| LTIP Units and OP Units redeemed for common stock | 1,074,000 | 1,074,000 | (1,074,000) | |||||
| LTIP Units and OP Units redeemed for common stock (in shares) | 31,000 | |||||||
| Fractional shares settled | (2,000) | (2,000) | (2,000) | |||||
| Change in fair value of interest rate swap agreements | (2,929,000) | (2,929,000) | (2,929,000) | |||||
| Stock-based compensation expense | 1,207,000 | 1,207,000 | ||||||
| Dividends to common stockholders | (10,055,000) | (10,055,000) | (10,055,000) | |||||
| Dividends to preferred stockholders | (1,455,000) | (1,455,000) | (1,455,000) | |||||
| Dividends to noncontrolling interest | (901,000) | (901,000) | ||||||
| Balances at Sep. 30, 2025 | $ 13,000 | $ 74,959,000 | $ 735,416,000 | $ (332,566,000) | $ 7,467,000 | $ 485,289,000 | $ 20,539,000 | $ 505,828,000 |
| Balances (in shares) at Sep. 30, 2025 | 13,407,000 | 3,105,000 |
| X | ||||||||||
- Definition Number of new common stock issued during the period. No definition available.
|
| X | ||||||||||
- Definition Equity impact of the value of new common stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. No definition available.
|
| X | ||||||||||
- Definition Other Comprehensive Income Loss Change In Fair Value Of Interest Rate Swap Agreement No definition available.
|
| X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from a stock split in which per-share par value or stated value is not changed proportionately. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
| X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|