Convertible Debt [Table Text Block] |
A rollforward of the funding from ZH USA, LLC classified as convertible debenture, due to related party as of December 31, 2016 is as follows: Balance as of January 1, 2016 | | $ | 40,030,134 | | Conversion of convertible debenture to common shares (March 2, 2016) (a)
| | | (15,000,000) | | Conversion of convertible debenture to common shares (July 1, 2016) (a)
| | | (15,030,134) | | Pay-off of remaining principal balance | | | (10,000,000) | | Balance as of December 31, 2016 | | $ | - | |
| (a) | Total amount converted to common shares equals $30,030,134 | A rollforward of the funding from ZH USA, LLC classified as convertible debenture, due to majority stockholder as of December 31, 2015 is as follows: Balance as of January 1, 2015 | | $ | 5,446,102 | | Funds advanced for Tennessee Facilities acquisition | | | 20,900,000 | | Funds advanced for West Mifflin acquisition | | | 4,545,838 | | Funds advanced for Plano acquisition (closed post 12.31.15; see Note 11) | | | 9,000,000 | | Fund advanced to be used for future acquisitions | | | 138,194 | | Total funded during the year ended December 31, 2015 | | | 34,584,032 | | Balance as of December 31, 2015 | | $ | 40,030,134 |
|
|
Schedule of Related Party Transactions [Table Text Block] |
All related party balances are due on demand and non-interest bearing. A rollforward of the due (to) from related parties balance, net as of December 31, 2016 is as follows:
| | | | | Due to | | | | | | Due (to) from | | | Total Due (To) | | | | Due from | | | Advisor | | | Due to Advisor | | | Other Related | | | From Related | | | | Advisor | | | Mgmt. Fees | | | Other Funds | | | Party | | | Parties, Net | | Balance as of January 1, 2016 | | $ | 178,111 | | | | (630,000) | | | | (240,280) | | | | (155,000) | | | | (847,169) | | Management fees incurred (a)
| | | | | | | (1,434,294) | | | | | | | | | | | | (1,434,294) | | Management fees paid to Advisor (a)
| | | - | | | | 1,443,585 | | | | - | | | | - | | | | 1,443,585 | | Funds repaid to Advisor (b)
| | | - | | | | - | | | | 239,694 | | | | - | | | | 239,694 | | Funds repaid to Other Related Party (b)
| | | - | | | | - | | | | - | | | | 155,000 | | | | 155,000 | | Funds loaned to Other Related Party (c)
| | | | | | | | | | | | | | | 1,384 | | | | 1,384 | | Funds repaid by Advisor (c)
| | | (178,111) | | | | | | | | | | | | | | | | (178,111) | | Funds loaned to ZH USA, LLC (c)
| | | - | | | | - | | | | - | | | | 39,000 | | | | 39,000 | | Balance as of December 31, 2016 | | $ | - | | | | (620,709) | | | | (586) | | | | 40,384 | | | | (580,911) | | | (a) | Net amount repaid of $9,291 consists of $1,434,294 in management fee expense incurred, net of $1,443,585 of accrued management fees that were repaid to the Advisor. This is a cash flow operating activity. | | (b) | Total amount of $394,694 consists of $239,694 repaid by the Company to the Advisor and $155,000 repaid by the Company to another related party. This is a cash flow financing activity. | | (c) | Net amount of $137,727 consists of loan repaid by Advisor in the amount of $178,111, net of $39,000 that the Company loaned to a related party for its general use, and $1,384 in additional funds loaned to related party. This is a cash flow investing activity. | A rollforward of the due (to) from related parties balance, net as of December 31, 2015 is as follows: | | | | | Due to | | | | | | | | | Total Due (To) | | | | Due from | | | Advisor | | | Due to Advisor | | | Due to Other | | | From Related | | | | Advisor | | | Mgmt. Fees | | | Other Funds | | | Related Party | | | Parties, Net | | | | | | | | | | | | | | | | | | Balance as of January 1, 2015 | | $ | 42,915 | | | | (270,000) | | | | (103,683) | | | | - | | | | (330,768) | | Management fees due to Advisor (c)
| | | - | | | | (360,000) | | | | - | | | | - | | | | (360,000) | | Funds loaned by Advisor (a)
| | | - | | | | - | | | | (136,597) | | | | - | | | | (136,597) | | Funds loaned to Advisor (b)
| | | 135,196 | | | | - | | | | - | | | | - | | | | 135,196 | | Funds loaned by Other Related Party (a)
| | | - | | | | - | | | | - | | | | (155,000) | | | | (155,000) | | Balance as of December 31, 2015 | | $ | 178,111 | | | | (630,000) | | | | (240,280) | | | | (155,000) | | | | (847,169) | |
| (a)
| Total funds loaned to the Company of $291,597 were primarily used by the Company for general corporate purposes. | | (b)
| Funds loaned were used by the Advisor for the Asheville facility acquisition. | | (c)
| This amount represents a cash flow statement operating activity. |
|