Schedule of Total Proceeds Received from Notes Payable Related to Acquisitions (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Debt Instrument [Line Items] | ||
Total Proceeds Received from Notes Payable Related to Acquisitions | $ 1,950,000 | $ 382,805 |
Acquisition [Member] | ||
Debt Instrument [Line Items] | ||
Total Proceeds Received from Notes Payable Related to Acquisitions | 41,320,900 | 7,377,500 |
Plano Facility Financing [Member] | Acquisition [Member] | ||
Debt Instrument [Line Items] | ||
Total Proceeds Received from Notes Payable Related to Acquisitions | 9,223,500 | 0 |
West Mifflin Facility Financing [Member] | Acquisition [Member] | ||
Debt Instrument [Line Items] | ||
Total Proceeds Received from Notes Payable Related to Acquisitions | 0 | 7,377,500 |
Cantor Loan [Member] | Acquisition [Member] | ||
Debt Instrument [Line Items] | ||
Total Proceeds Received from Notes Payable Related to Acquisitions | $ 32,097,400 | $ 0 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The cash inflow from a borrowing supported by a written promise to pay an obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|