Condensed Consolidated Statements of Equity - USD ($) shares in Thousands, $ in Thousands |
Common Stock [Member] |
Preferred Stock [Member] |
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
Accumulated Other Comprehensive Loss [Member] |
Global Medial REIT Inc. Stockholders' Equity [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|---|
Balances at Dec. 31, 2020 | $ 49 | $ 74,959 | $ 504,789 | $ (116,773) | $ (18,219) | $ 444,805 | $ 12,955 | $ 457,760 |
Balance (in shares) at Dec. 31, 2020 | 49,461 | 3,105 | ||||||
Net income | $ 0 | $ 0 | 0 | 17,622 | 0 | 17,622 | 720 | 18,342 |
Issuance of shares of common stock, net | $ 16 | 0 | 205,586 | 0 | 0 | 205,602 | 0 | 205,602 |
Issuance of shares of common stock, net (in shares) | 15,350 | |||||||
LTIP Units and OP Units redeemed for common stock | $ 0 | 0 | 1,039 | 0 | 0 | 1,039 | (1,039) | 0 |
LTIP Units and OP Units redeemed for common stock (in shares) | 69 | |||||||
Change in fair value of interest rate swap agreements | $ 0 | 0 | 0 | 0 | 11,583 | 11,583 | 0 | 11,583 |
Stock-based compensation expense | 0 | 0 | 0 | 0 | 0 | 0 | 5,810 | 5,810 |
Dividends to common stockholders | 0 | 0 | 0 | (52,044) | 0 | (52,044) | 0 | (52,044) |
Dividends to preferred stockholders | 0 | 0 | 0 | (5,822) | 0 | (5,822) | 0 | (5,822) |
Dividends to noncontrolling interest | 0 | 0 | 0 | 0 | 0 | 0 | (3,654) | (3,654) |
Balances at Dec. 31, 2021 | $ 65 | $ 74,959 | 711,414 | (157,017) | (6,636) | 622,785 | 14,792 | 637,577 |
Balances (in shares) at Dec. 31, 2021 | 64,880 | 3,105 | ||||||
Net income | $ 0 | $ 0 | 0 | 19,142 | 0 | 19,142 | 854 | 19,996 |
Issuance of shares of common stock, net | $ 1 | 0 | 9,895 | 0 | 0 | 9,896 | 0 | 9,896 |
Issuance of shares of common stock, net (in shares) | 598 | |||||||
LTIP Units and OP Units redeemed for common stock | $ 0 | 0 | 682 | 0 | 0 | 682 | (682) | 0 |
LTIP Units and OP Units redeemed for common stock (in shares) | 40 | |||||||
Change in fair value of interest rate swap agreements | $ 0 | 0 | 0 | 0 | 41,310 | 41,310 | 0 | 41,310 |
Stock-based compensation expense | 0 | 0 | 0 | 0 | 0 | 0 | 4,681 | 4,681 |
Dividends to common stockholders | 0 | 0 | 0 | (55,009) | 0 | (55,009) | 0 | (55,009) |
Dividends to preferred stockholders | 0 | 0 | 0 | (5,822) | 0 | (5,822) | 0 | (5,822) |
Dividends to noncontrolling interest | 0 | 0 | 0 | 0 | 0 | 0 | (3,564) | (3,564) |
Balances at Dec. 31, 2022 | $ 66 | $ 74,959 | 721,991 | (198,706) | 34,674 | 632,984 | 16,081 | 649,065 |
Balances (in shares) at Dec. 31, 2022 | 65,518 | 3,105 | ||||||
Net income | $ 0 | $ 0 | 0 | 20,611 | 0 | 20,611 | 1,123 | 21,734 |
LTIP Units and OP Units redeemed for common stock | $ 0 | 0 | 427 | 0 | 0 | 427 | (427) | 0 |
LTIP Units and OP Units redeemed for common stock (in shares) | 47 | |||||||
OP Units issued for property acquisitions | $ 0 | 0 | 0 | 0 | 0 | 0 | 5,482 | 5,482 |
Change in fair value of interest rate swap agreements | 0 | 0 | 0 | 0 | (9,549) | (9,549) | 0 | (9,549) |
Stock-based compensation expense | 0 | 0 | 0 | 4,242 | 4,242 | |||
Dividends to common stockholders | 0 | 0 | (55,067) | 0 | (55,067) | 0 | (55,067) | |
Dividends to preferred stockholders | 0 | 0 | 0 | (5,822) | 0 | (5,822) | 0 | (5,822) |
Dividends to noncontrolling interest | 0 | 0 | 0 | 0 | 0 | 0 | (4,271) | (4,271) |
Balances at Dec. 31, 2023 | $ 66 | $ 74,959 | $ 722,418 | $ (238,984) | $ 25,125 | $ 583,584 | $ 22,230 | $ 605,814 |
Balances (in shares) at Dec. 31, 2023 | 65,565 | 3,105 |
X | ||||||||||
- Definition Number of new common stock issued during the period. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new common stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. No definition available.
|
X | ||||||||||
- Definition Other Comprehensive Income Loss Change In Fair Value Of Interest Rate Swap Agreement No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition The fair value of stock issued in noncash financing activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|