| Condensed Consolidated Statements of Equity (Parentheticals) - $ / shares | 3 Months Ended | 6 Months Ended | 
|---|---|---|
| Jun. 30, 2020 | Jun. 30, 2020 | |
| Condensed Consolidated Statements of Equity | ||
| Dividends to common stockholders | $ 0.20 | $ 0.40 | 
| Dividends to preferred stockholders | $ 0.46875 | $ 0.9375 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |