| Related Party Transactions - Due to Related Parties, Net (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2020 | Jun. 30, 2019 | Jun. 30, 2020 | Jun. 30, 2019 | |
| Related Party Transactions | ||||
| Balance, Beginning | $ 1,648 | |||
| Management fee expense incurred | (4,024) | |||
| Management fees paid to Advisor | 3,730 | |||
| Loans to Advisor | (15) | |||
| Balance, Ending | $ (1,957) | (1,957) | ||
| Funds for Various Purposes [Member] | ||||
| Related Party Transactions | ||||
| Balance, Beginning | (50) | |||
| Loan to related parties | 74 | |||
| Balance, Ending | 124 | 124 | ||
| Mgmt Fees Due To Advisor [Member] | ||||
| Related Party Transactions | ||||
| Balance, Beginning | 1,727 | |||
| Management fee expense incurred | (2,021) | $ (1,584) | (4,024) | $ (2,918) | 
| Management fees paid to Advisor | 3,730 | |||
| Balance, Ending | (2,021) | (2,021) | ||
| Funds Due from Advisor [Member] | ||||
| Related Party Transactions | ||||
| Balance, Beginning | (79) | |||
| Loans to Advisor | (15) | |||
| Balance, Ending | $ 64 | $ 64 | ||
| X | ||||||||||
| 
- Definition Carrying amount as of the balance sheet date of obligations due all related party. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Management fee expense incurred. No definition available. 
 | 
| X | ||||||||||
| 
- Definition This information is pertaining to the amount of loan to related parties. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The distributions of earnings to an entity that is affiliated with the reporting entity by means of direct or indirect ownership. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Expenses recognized resulting from transactions (excluding transactions that are eliminated in consolidated or combined financial statements) with related party. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |