Equity - Summary of Preferred Stock Dividend Activity (Details) - USD ($) $ / shares in Units, $ in Thousands |
Jun. 30, 2020 |
Dec. 31, 2019 |
Jun. 30, 2019 |
---|---|---|---|
Dividend Amount | $ 11,281 | $ 11,091 | |
Common Stock [Member] | |||
Dividend Amount | 394 | $ 182 | |
Preferred Stock [Member] | Dividend declared on December 13, 2019 | |||
Dividend Amount | $ 1,455 | ||
Dividends per Share | $ 0.46875 | ||
Preferred Stock [Member] | Dividend declared on March 4, 2020 | |||
Dividend Amount | $ 1,455 | ||
Dividends per Share | $ 0.46875 | ||
Preferred Stock [Member] | Dividend declared on June 12, 2020 | |||
Dividend Amount | $ 1,455 | ||
Dividends per Share | $ 0.46875 | ||
Common Stock [Member] | Dividend declared on December 13, 2019 | |||
Dividend Amount | $ 9,541 | ||
Dividends per Share | $ 0.20 | ||
Common Stock [Member] | Dividend declared on March 4, 2020 | |||
Dividend Amount | $ 9,610 | ||
Dividends per Share | $ 0.20 | ||
Common Stock [Member] | Dividend declared on June 12, 2020 | |||
Dividend Amount | $ 9,861 | ||
Dividends per Share | $ 0.20 |
X | ||||||||||
- Definition The per share amount of a dividend declared, but not paid, as of the financial reporting date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of dividends declared but unpaid on equity securities issued by the entity and outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|