| Related Party Transactions (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||||
|---|---|---|---|---|---|---|
| Jun. 30, 2020 | Jun. 30, 2019 | Jun. 30, 2020 | Jun. 30, 2019 | Jul. 09, 2020 | Dec. 31, 2019 | |
| Related Party Transactions | ||||||
| Management fee expense incurred | $ 4,024 | |||||
| Due to Related Parties | $ 1,957 | $ 1,957 | $ 1,648 | |||
| Percentage of Management Fees attributable to Shareholders | 1.50% | |||||
| Subsequent Event | ||||||
| Related Party Transactions | ||||||
| Purchase price of capital stock acquired | $ 17,600 | |||||
| Mgmt Fees Due To Advisor [Member] | ||||||
| Related Party Transactions | ||||||
| Management fee expense incurred | 2,021 | $ 1,584 | $ 4,024 | $ 2,918 | ||
| Due to Related Parties | $ 2,021 | $ 2,021 | $ 1,727 | |||
| X | ||||||||||
| 
- Definition Management fee expense incurred. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents Percentage of Management Fees attributable to Shareholders No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of purchase price of shares acquired from advisor, related party transactions. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Carrying amount as of the balance sheet date of obligations due all related parties. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |