| Property Portfolio - Summary of the acquired lease intangible amortization (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2020 | Jun. 30, 2019 | Jun. 30, 2020 | Jun. 30, 2019 | |
| In-place leases [Member] | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Finite-Lived Intangible Assets, Accumulated Amortization | $ 1,663 | $ 852 | $ 2,996 | $ 1,529 | 
| Leasing Costs [Member] | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Finite-Lived Intangible Assets, Accumulated Amortization | 685 | 403 | 1,273 | 728 | 
| Above Market Lease intangibles [Member] | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Finite-Lived Intangible Assets, Accumulated Amortization | 403 | 279 | 778 | 552 | 
| Below Market Lease intangible [Member] | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Finite-Lived Intangible Assets, Accumulated Amortization | $ 247 | $ 89 | $ 375 | $ 147 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |